Description
Please use percentage points to get your exact price amount, for example, if the price is R100 per kg and you want to buy for R150, you can just input 1.5 where it says ” Weight (kg)”.
R89.99
Crumbed Chicken Nuggets
Please use percentage points to get your exact price amount, for example, if the price is R100 per kg and you want to buy for R150, you can just input 1.5 where it says ” Weight (kg)”.
Chicken Leg Quarters
R79.99 per kg
Chicken Sosaties
R94.99 per kg
Crumbed Chicken Strips - Plain
R94.99
Marinated Leg Quarters
R79.99 per kg
Marinated Chicken Fillet
R94.99 per kg
Beef Shin (Per KG)
R109.99 per kg
Mutton and Cheese Loaf (Per 100G)
Lamb Breast Mutton (Per KG)
R129.99 per kg
Savoury Mince
R149.99 per kg
Beef Brisket (Per KG)
R139.99 per kg
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
